KMC Non-Teaching Recruitment 2026: The Kirori Mal College has officially released the notification for recruitment to various non-teaching posts and invited applications from the candidates who are eligible and interested for the advertised positions. In this article, we have discussed the details of KMC Non-Teaching Recruitment 2026.
By reading this article, you can know the important dates, number of vacancies, eligibility criteria, selection process, application fees, pay scale, and other details of KMC Non-Teaching Recruitment 2026. Make sure to read the article completely so that you do not miss any important detail in this regard.
KMC Non-Teaching Recruitment 2026
In 2026, the Kirori Mal College released the short notice for recruitment of non-teaching positions on March 5, and a detailed was public on the March 7. The application form is, available on the official website from 7 March, and it will be available until 17 March.
If you are interested in taking part in the KMC Non-Teaching Recruitment 2026, you are highly recommended to submit your application form without waiting for the last date so you don’t have to face any last-minute rush. At the time of application, ensure that you enter all details accurately; mistakes may result in rejection.
KMC Non-Teaching Recruitment 2026 Overview
| Recruitment Name | KMC Non-Teaching Recruitment 2026 |
| Organization | Kirori Mal College (University of Delhi) |
| Total Vacancies | 57 Posts |
| Notification Release | 5 March 2026 (Short Notice) |
| Detailed Notification | 7 March 2026 |
| Application Dates | 7 March to 17 March 2026 |
| Application Mode | Online |
| Application Fee | ₹100 (UR/OBC/EWS), ₹500 (SC/ST) |
| Selection Process | Written Test, Skill/Typing/Practical Test (Post Wise) |
| Pay Scale | ₹18,000 to ₹1,42,400 (7th CPC Pay Levels) |
| Important Links | Download Notification | Apply Online |
| Official Website | http://kmc.du.ac.in/ |
KMC Non-Teaching Vacancy 2026
The Kirori Mal College has released the notification for recruitment of eight different non-teaching positions for a total number of 57 vacancies; you may check the post-wise numbers from the tables below.
| Post Name | Total Posts | UR | SC | ST | OBC | EWS | PwBD |
| Senior Personal Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senior Technical Assistant (Computer) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senior Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cartographer Assistant (Dept. of Geography) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Assistant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Junior Assistant | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Library Attendant | 7 | 4 | 0 | 0 | 2 | 0 | 1 (LV) |
Additionally, there are 10 vacancies for laboratory assistants and 34 vacancies for laboratory attendants for different subjects, whose details can be found in the respective table.
Laboratory Assistant:
| Subject | Total | UR | SC | ST | OBC | EWS | PwBD |
| Botany | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chemistry | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Physics | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zoology | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Laboratory Attendant:
| Post Name | Total | UR | SC | ST | OBC | EWS | PwBD |
| Botany | 6 | 4 | 0 | 0 | 1 | 0 | 1 (SLD) |
| Chemistry | 10 | 4 | 2 | 0 | 3 | 1 | 0 |
| Computer Science | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Geography | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Physics | 10 | 4 | 1 | 1 | 3 | 1 | 0 |
| Zoology | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
Out of total vacancies, 32 are for unreserved, 5 for scheduled caste, 1 for scheduled tribes, 15 for others backward class, 2 for economically weaker section, and 2 for persons with benchmark disability.
KMC Non-Teaching Eligibility Criteria 2026
In order to apply for the KMC Non-Teaching Recruitment 2026, you are required to meet the required qualification and age limit. Refer to the table below to check the details.
| Post Name | Required Qualification | Age Limit |
| Senior Personal Assistant | Bachelor’s degree with shorthand and typing proficiency, and 3 year experience as personal assistant. | Up to 35 Years |
| Senior Technical Assistant (Computer) | B.E./B.Tech in Computer Science/IT with 5 years experience or MCA/M.Sc. Computer Science with 2 year experience. | Up to 35 Years |
| Senior Assistant | Bachelor’s degree with 3 year experience as Assistant. | Up to 35 Years |
| Cartographer Assistant (Geography) | Bachelor’s degree in Geography with knowledge of cartography and 3 year experience. | Up to 32 Years |
| Assistant | Bachelor’s degree from a recognized university and two year experience as Junior Assistant or equivalent position. | Up to 32 Years |
| Junior Assistant | 12th pass with typing skill | Up to 32 Years |
| Library Attendant | 10th pass with certificate in Library Science | Up to 32 Years |
| Laboratory Assistant | Bachelor’s degree in relevant science subject and two year experience. | Up to 32 Years |
| Laboratory Attendant | 10th pass with Science subject and skills certificate in Laboratory Technology or relevant ITI; or 12th with Science. | Up to 32 Years |
KMC Non-Teaching Application Fee 2026
You are required to pay the application fee to apply for the KMC Non-Teaching Recruitment 2026; the payable amount is ₹100 for UR, OBC, and EWS and ₹500 for SC and ST. It can be paid using the debit card, credit card, or NET banking.
KMC Non-Teaching Selection Process 2026
The selection process for the KMC Non-Teaching Recruitment 2026 consists three stages, which are Preliminary Examination, Main Examination and Skill Test, for certain positions. The final selection list will be prepared based on the performance in the second stage of selection process.
KMC Non-Teaching Pay Scale 2026
The Kirori Mal College has announced the pay scale details for all non-teaching positions; it is going to be under the 7th CPC. Refer to the table below to check the pay level and pay scale.
| Post Name | Pay Level | Pay Scale |
| Senior Personal Assistant | Level 7 | ₹44,900 – ₹1,42,400 |
| Senior Technical Assistant (Computer) | Level 6 | ₹35,400 – ₹1,12,400 |
| Senior Assistant | Level 6 | ₹35,400 – ₹1,12,400 |
| Cartographer Assistant (Geography) | Level 5 | ₹29,200 – ₹92,300 |
| Assistant | Level 4 | ₹25,500 – ₹81,100 |
| Junior Assistant | Level 2 | ₹19,900 – ₹63,200 |
| Library Attendant | Level 1 | ₹18,000 – ₹56,900 |
| Laboratory Assistant | Level 4 | ₹25,500 – ₹81,100 |
| Laboratory Attendant | Level 1 | ₹18,000 – ₹56,900 |
In addition to basic pay, you will also get dearness allowance, house rent allowance, and medical allowance.
How to apply for the KMC Non-Teaching Recruitment 2026?
You can apply for the KMC Non-Teaching Recruitment 2026 by going through the step-by-step instructions.
- Go to the official website of the Kirori Mal College at https://kmc.du.ac.in/.
- Click on the option ‘Recruitment of Non-Teaching Positions – 2026’ and go to the next page.
- Tap on the ‘Apply Online’ button and get redirected to the registration page.
- Register yourself with your name, email address, and other details.
- Log in with your user ID and password to access the application form dashboard.
- Choose the post name, and enter all the asked details accurately.
- Upload all documents in the required size and format, and deposit the application fee.
- Review your application form and finalize it to take a printout of the confirmation page.
